Gas and Oil Boilers
Below are some comparative numbers showing the net costs of different fuels. Prices are for NH average and from the NH Office of Energy and Planning at http://www.nh.gov/oep. As the fuel rates change, we will update these prices.
3-5-12
| 3/5/2012 | Equivalent | Equivalent | Equivalent Price | |||||||
| Price | Price | Per 1,000,000 BTU | ||||||||
| Delivered Fuel Costs: | Per | Per | ADJUSTED FOR | |||||||
| 140,000 BTU | 1,000,000 BTU | EFFICIENCY | NET | |||||||
| Natural Gas old system | $1.05 | per therm | 100,000 | BTU/therm | $ 1.47 | $ 10.50 | 60% | $ 17.50 | ||
| Natural Gas new system | $1.05 | per therm | 100,000 | BTU/therm | $ 1.47 | $ 10.50 | 95% | $ 11.05 | ||
| Propane old system | $3.55 | per gallon | 92,000 | BTU/gallon | $ 5.40 | $ 38.59 | 60% | $ 64.31 | ||
| Propane new system | $3.55 | per gallon | 92,000 | BTU/gallon | $ 5.40 | $ 38.59 | 95% | $ 40.62 | ||
| Oil Heat old system | $3.99 | per gallon | 140,000 | BTU/gallon | $ 3.99 | $ 28.50 | 60% | $ 47.50 | ||
| Oil Heat new system | $3.99 | per gallon | 140,000 | BTU/gallon | $ 3.99 | $ 28.50 | 80% | $ 35.63 | ||
| Oil Heat SYSTEM 2000 | $3.99 | per gallon | 140,000 | BTU/gallon | $ 3.99 | $ 28.50 | 90% | $ 31.67 | ||
| Electricity | $0.14 | per kWh | 3,413 | BTU/kWh | $ 5.74 | $ 41.02 | 100% | $ 41.02 | ||
| Electricity Heat Pump | $0.14 | per kWh | 3,413 | BTU/kWh | $ 5.74 | $ 41.02 | 3 | $ 13.67 |
| 10/24/2011 | Equivalent | Equivalent | Equivalent Price | |||||||
| Price | Price | Per 1,000,000 BTU | ||||||||
| Delivered Fuel Costs: | Per | Per | ADJUSTED FOR | |||||||
| 140,000 BTU | 1,000,000 BTU | EFFICIENCY | NET | |||||||
| Natural Gas old system | $ 1.10 | per therm | 100,000 | BTU/therm | $ 1.54 | $ 11.00 | 60% | $ 18.33 | ||
| Natural Gas new system | $ 1.10 | per therm | 100,000 | BTU/therm | $ 1.54 | $ 11.00 | 95% | $ 11.58 | ||
| Propane old system | $ 3.25 | per gallon | 92,000 | BTU/gallon | $ 4.95 | $ 35.33 | 60% | $ 58.88 | ||
| Propane new system | $ 3.25 | per gallon | 92,000 | BTU/gallon | $ 4.95 | $ 35.33 | 95% | $ 37.19 | ||
| Oil Heat old system | $ 3.64 | per gallon | 140,000 | BTU/gallon | $ 3.64 | $ 26.00 | 60% | $ 43.33 | ||
| Oil Heat new system | $ 3.64 | per gallon | 140,000 | BTU/gallon | $ 3.64 | $ 26.00 | 80% | $ 32.50 | ||
| Oil Heat SYSTEM 2000 | $ 3.64 | per gallon | 140,000 | BTU/gallon | $ 3.64 | $ 26.00 | 90% | $ 28.89 | ||
| Electricity | $ 0.14 | per kWh | 3,413 | BTU/kWh | $ 5.74 | $ 41.02 | 100% | $ 41.02 | ||
| Electricity Heat Pump | $ 0.14 | per kWh | 3,413 | BTU/kWh | $ 5.74 | $ 41.02 | 3 | $ 13.67 |
| 5/4/2011 | Equivalent | Equivalent | Equivalent Price | |||||||
| Price | Price | Per 1,000,000 BTU | ||||||||
| Delivered Fuel Costs: | Per | Per | ADJUSTED FOR | |||||||
| 140,000 BTU | 1,000,000 BTU | EFFICIENCY | NET | |||||||
| Natural Gas old system | $ 1.14 | per therm | 100,000 | BTU/therm | $ 1.60 | $ 11.40 | 60% | $ 19.00 | ||
| Natural Gas new system | $ 1.14 | per therm | 100,000 | BTU/therm | $ 1.60 | $ 11.40 | 95% | $ 12.00 | ||
| Propane old system | $ 3.38 | per gallon | 92,000 | BTU/gallon | $ 5.14 | $ 36.74 | 60% | $ 61.23 | ||
| Propane new system | $ 3.38 | per gallon | 92,000 | BTU/gallon | $ 5.14 | $ 36.74 | 95% | $ 38.67 | ||
| Oil Heat old system | $ 3.96 | per gallon | 140,000 | BTU/gallon | $ 3.96 | $ 28.29 | 60% | $ 47.14 | ||
| Oil Heat new system | $ 3.96 | per gallon | 140,000 | BTU/gallon | $ 3.96 | $ 28.29 | 80% | $ 35.36 | ||
| Oil Heat SYSTEM 2000 | $ 3.96 | per gallon | 140,000 | BTU/gallon | $ 3.96 | $ 28.29 | 90% | $ 31.43 | ||
| Electricity | $ 0.14 | per kWh | 3,413 | BTU/kWh | $ 5.74 | $ 41.02 | 100% | $ 41.02 | ||
| Electricity Heat Pump | $ 0.14 | per kWh | 3,413 | BTU/kWh | $ 5.74 | $ 41.02 | 3 | $ 13.67 |
2-22-11
| Equivalent | Equivalent | Equivalent Price | ||||||||
| Price | Price | Per 1,000,000 BTU | ||||||||
| Delivered Fuel Costs: | Per | Per | ADJUSTED FOR | |||||||
| 140,000 BTU | 1,000,000 BTU | EFFICIENCY | NET | |||||||
| Natural Gas old system | $ 1.11 | per therm | 100,000 | BTU/therm | $ 1.55 | $ 11.10 | 60% | $ 18.50 | ||
| Natural Gas new system | $ 1.11 | per therm | 100,000 | BTU/therm | $ 1.55 | $ 11.10 | 95% | $ 11.68 | ||
| Propane old system | $ 3.32 | per gallon | 92,000 | BTU/gallon | $ 5.05 | $ 36.09 | 60% | $ 60.14 | ||
| Propane new system | $ 3.32 | per gallon | 92,000 | BTU/gallon | $ 5.05 | $ 36.09 | 95% | $ 37.99 | ||
| Oil Heat old system | $ 3.18 | per gallon | 140,000 | BTU/gallon | $ 3.18 | $ 22.71 | 60% | $ 37.86 | ||
| Oil Heat new system | $ 3.18 | per gallon | 140,000 | BTU/gallon | $ 3.18 | $ 22.71 | 80% | $ 28.39 | ||
| Oil Heat SYSTEM 2000 | $ 3.18 | per gallon | 140,000 | BTU/gallon | $ 3.18 | $ 22.71 | 90% | $ 25.24 | ||
| Electricity | $ 0.15 | per kWh | 3,413 | BTU/kWh | $ 6.15 | $ 43.95 | 100% | $ 43.95 | ||
| Electricity Heat Pump | $ 0.15 | per kWh | 3,413 | BTU/kWh | $ 6.15 | $ 43.95 | 3 |
$ 14.65 |
To calculate energy savings divide yearly heating cost by net adjusted price then take that number and multiply by the new net adjusted number. That will be your new heating cost.













WEIL-MCLAIN ULTRA GAS BOILER

Key Features
- Gas fired water boiler with cast aluminum heat exchanger
- Venturi mixing body mixes air and gas providing higher efficiency
- Designed to operate in low temperature condensing applications
- Outdoor reset and domestic hot water priority standard
- Negative regulated gas valve precisely delivers gas to the boiler
- U-Control gives you the power for easy set-up and maintenance
- Modulates with 5 to 1 turn-down ratio capability
- Variable speed motor matches combustion output to heating needs
- High grade stainless steel burner features quiet operation, high efficiency, and cleaner combustion for low NOx applications
Brochure
(1.3 MB)

| WEIL-MCLAIN STANDARD EFFICIENCY CGI GAS BOILER |

Cast iron b
oilers for every job - from homes to apartments to large commercial, industrial, and institutional buildings. For hot water or steam. For all fuels. for new buildings, retrofits, or replacements. Available in individual sections, with assembled sections, or completely packaged and fire-tested. Only from Weil-McLain - America's number one manufacturer of boilers for over 115 years.
Design features for ease of installation...space conservation...convenient servicing...energy efficiency... and long, reliable life.
Cast iron.
All Weil-McLain boiler sections are made of cast iron for strength, durability, and long life. It's not unusual for a Weil-McLain boiler to last 35 years or more.
Industry approved.
All Weil-McLain boilers are built in accordance with the requirements of the ASME Boiler and Pressure Vessel Code. Ratings are approved by The Hydronics Institute. Atmospheric gas boilers are design certified by the American Gas Association. Residential boiler heating capacities are based on U.S. Department of Energy test procedures.
Compact designs, more sizes.
Weil-McLain boilers are designed to conserve valuable space. They are available in more sizes for closer matching to the heating load.
Factory testing.
Individual boiler sections are hydrostatically tested at 2 1/2 times working pressure; assembled section blocks are hydrostatically tested at 1 1/2 times working pressure. Packaged units are fire tested by factory specialists.
Quality and service that set the industry standard for excellence.
Modern facilities.
Weil-McLain boilers are made in America by American craftsmen. Boiler sections are made in Michigan City, Indiana, in the most modern boiler foundry in the country. Jackets and other sheet metal parts are manufactured at our Benton Harbor, Michigan plant.
Engineering leadership.
Weil-McLain has introduced more product "firsts" than any other boiler manufacturer.
Quality assurance.
Quality assurance department checks every step in the manufacturing process.
Technical services.
Applications Engineering and Service Engineering departments provide pre-sale and post-sale assistance.
Warranties.
Limited Lifetime Warranty on all residential water boilers. Limited Warranty on all residential steam boilers. Optional Homeowner Protection Plan covers parts and labor for 5 full years on residential boilers, QB Oil burners and indirect-fired water heaters.
Reputation.
Brand surveys show Weil-McLain boilers are the preferred choice of building owners, specifying engineers, and heating contractors.

