Gas and Oil Furnaces
Below are some comparative numbers showing the net costs of different fuels. Prices are for NH average and from the NH Office of Energy and Planning at http://www.nh.gov/oep. As the fuel rates change, we will update these prices.
| 3/5/2012 | Equivalent | Equivalent | Equivalent Price | |||||||
| Price | Price | Per 1,000,000 BTU | ||||||||
| Delivered Fuel Costs: | Per | Per | ADJUSTED FOR | |||||||
| 140,000 BTU | 1,000,000 BTU | EFFICIENCY | NET | |||||||
| Natural Gas old system | $1.05 | per therm | 100,000 | BTU/therm | $ 1.47 | $ 10.50 | 60% | $ 17.50 | ||
| Natural Gas new system | $1.05 | per therm | 100,000 | BTU/therm | $ 1.47 | $ 10.50 | 95% | $ 11.05 | ||
| Propane old system | $3.55 | per gallon | 92,000 | BTU/gallon | $ 5.40 | $ 38.59 | 60% | $ 64.31 | ||
| Propane new system | $3.55 | per gallon | 92,000 | BTU/gallon | $ 5.40 | $ 38.59 | 95% | $ 40.62 | ||
| Oil Heat old system | $3.99 | per gallon | 140,000 | BTU/gallon | $ 3.99 | $ 28.50 | 60% | $ 47.50 | ||
| Oil Heat new system | $3.99 | per gallon | 140,000 | BTU/gallon | $ 3.99 | $ 28.50 | 80% | $ 35.63 | ||
| Oil Heat SYSTEM 2000 | $3.99 | per gallon | 140,000 | BTU/gallon | $ 3.99 | $ 28.50 | 90% | $ 31.67 | ||
| Electricity | $0.14 | per kWh | 3,413 | BTU/kWh | $ 5.74 | $ 41.02 | 100% | $ 41.02 | ||
| Electricity Heat Pump | $0.14 | per kWh | 3,413 | BTU/kWh | $ 5.74 | $ 41.02 | 3 |
$ 13.67 |
| 1/1/2012 | Equivalent | Equivalent | Equivalent Price | |||||||
| Price | Price | Per 1,000,000 BTU | ||||||||
| Delivered Fuel Costs: | Per | Per | ADJUSTED FOR | |||||||
| 140,000 BTU | 1,000,000 BTU | EFFICIENCY | NET | |||||||
| Natural Gas old system | $1.08 | per therm | 100,000 | BTU/therm | $ 1.51 | $ 10.80 | 60% | $ 18.00 | ||
| Natural Gas new system | $1.08 | per therm | 100,000 | BTU/therm | $ 1.51 | $ 10.80 | 95% | $ 11.37 | ||
| Propane old system | $3.39 | per gallon | 92,000 | BTU/gallon | $ 5.16 | $ 36.85 | 60% | $ 61.41 | ||
| Propane new system | $3.39 | per gallon | 92,000 | BTU/gallon | $ 5.16 | $ 36.85 | 95% | $ 38.79 | ||
| Oil Heat old system | $3.75 | per gallon | 140,000 | BTU/gallon | $ 3.75 | $ 26.79 | 60% | $ 44.64 | ||
| Oil Heat new system | $3.75 | per gallon | 140,000 | BTU/gallon | $ 3.75 | $ 26.79 | 80% | $ 33.48 | ||
| Oil Heat SYSTEM 2000 | $3.75 | per gallon | 140,000 | BTU/gallon | $ 3.75 | $ 26.79 | 90% | $ 29.76 | ||
| Electricity | $0.14 | per kWh | 3,413 | BTU/kWh | $ 5.74 | $ 41.02 | 100% | $ 41.02 | ||
| Electricity Heat Pump | $0.14 | per kWh | 3,413 | BTU/kWh | $ 5.74 | $ 41.02 | 3 | $ 13.67 |
| 10/24/2011 | Equivalent | Equivalent | Equivalent Price | |||||||
| Price | Price | Per 1,000,000 BTU | ||||||||
| Delivered Fuel Costs: | Per | Per | ADJUSTED FOR | |||||||
| 140,000 BTU | 1,000,000 BTU | EFFICIENCY | NET | |||||||
| Natural Gas old system | $ 1.10 | per therm | 100,000 | BTU/therm | $ 1.54 | $ 11.00 | 60% | $ 18.33 | ||
| Natural Gas new system | $ 1.10 | per therm | 100,000 | BTU/therm | $ 1.54 | $ 11.00 | 95% | $ 11.58 | ||
| Propane old system | $ 3.25 | per gallon | 92,000 | BTU/gallon | $ 4.95 | $ 35.33 | 60% | $ 58.88 | ||
| Propane new system | $ 3.25 | per gallon | 92,000 | BTU/gallon | $ 4.95 | $ 35.33 | 95% | $ 37.19 | ||
| Oil Heat old system | $ 3.64 | per gallon | 140,000 | BTU/gallon | $ 3.64 | $ 26.00 | 60% | $ 43.33 | ||
| Oil Heat new system | $ 3.64 | per gallon | 140,000 | BTU/gallon | $ 3.64 | $ 26.00 | 80% | $ 32.50 | ||
| Oil Heat SYSTEM 2000 | $ 3.64 | per gallon | 140,000 | BTU/gallon | $ 3.64 | $ 26.00 | 90% | $ 28.89 | ||
| Electricity | $ 0.14 | per kWh | 3,413 | BTU/kWh | $ 5.74 | $ 41.02 | 100% | $ 41.02 | ||
| Electricity Heat Pump | $ 0.14 | per kWh | 3,413 | BTU/kWh | $ 5.74 | $ 41.02 | 3 | $ 13.67 |
5-4-11
| 5/4/2011 | Equivalent | Equivalent | Equivalent Price | |||||||
| Price | Price | Per 1,000,000 BTU | ||||||||
| Delivered Fuel Costs: | Per | Per | ADJUSTED FOR | |||||||
| 140,000 BTU | 1,000,000 BTU | EFFICIENCY | NET | |||||||
| Natural Gas old system | $ 1.14 | per therm | 100,000 | BTU/therm | $ 1.60 | $ 11.40 | 60% | $ 19.00 | ||
| Natural Gas new system | $ 1.14 | per therm | 100,000 | BTU/therm | $ 1.60 | $ 11.40 | 95% | $ 12.00 | ||
| Propane old system | $ 3.38 | per gallon | 92,000 | BTU/gallon | $ 5.14 | $ 36.74 | 60% | $ 61.23 | ||
| Propane new system | $ 3.38 | per gallon | 92,000 | BTU/gallon | $ 5.14 | $ 36.74 | 95% | $ 38.67 | ||
| Oil Heat old system | $ 3.96 | per gallon | 140,000 | BTU/gallon | $ 3.96 | $ 28.29 | 60% | $ 47.14 | ||
| Oil Heat new system | $ 3.96 | per gallon | 140,000 | BTU/gallon | $ 3.96 | $ 28.29 | 80% | $ 35.36 | ||
| Oil Heat SYSTEM 2000 | $ 3.96 | per gallon | 140,000 | BTU/gallon | $ 3.96 | $ 28.29 | 90% | $ 31.43 | ||
| Electricity | $ 0.14 | per kWh | 3,413 | BTU/kWh | $ 5.74 | $ 41.02 | 100% | $ 41.02 | ||
| Electricity Heat Pump | $ 0.14 | per kWh | 3,413 | BTU/kWh | $ 5.74 | $ 41.02 | 3 | $ 13.67 |
2-22-11
| Equivalent | Equivalent | Equivalent Price | ||||||||
| Price | Price | Per 1,000,000 BTU | ||||||||
| Delivered Fuel Costs: | Per | Per | ADJUSTED FOR | |||||||
| 140,000 BTU | 1,000,000 BTU | EFFICIENCY | NET | |||||||
| Natural Gas old system | $ 1.11 | per therm | 100,000 | BTU/therm | $ 1.55 | $ 11.10 | 60% | $ 18.50 | ||
| Natural Gas new system | $ 1.11 | per therm | 100,000 | BTU/therm | $ 1.55 | $ 11.10 | 95% | $ 11.68 | ||
| Propane old system | $ 3.32 | per gallon | 92,000 | BTU/gallon | $ 5.05 | $ 36.09 | 60% | $ 60.14 | ||
| Propane new system | $ 3.32 | per gallon | 92,000 | BTU/gallon | $ 5.05 | $ 36.09 | 95% | $ 37.99 | ||
| Oil Heat old system | $ 3.18 | per gallon | 140,000 | BTU/gallon | $ 3.18 | $ 22.71 | 60% | $ 37.86 | ||
| Oil Heat new system | $ 3.18 | per gallon | 140,000 | BTU/gallon | $ 3.18 | $ 22.71 | 80% | $ 28.39 | ||
| Oil Heat SYSTEM 2000 | $ 3.18 | per gallon | 140,000 | BTU/gallon | $ 3.18 | $ 22.71 | 90% | $ 25.24 | ||
| Electricity | $ 0.15 | per kWh | 3,413 | BTU/kWh | $ 6.15 | $ 43.95 | 100% | $ 43.95 | ||
| Electricity Heat Pump | $ 0.15 | per kWh | 3,413 | BTU/kWh | $ 6.15 | $ 43.95 | 3 |
$ 14.65 |
TO CALCULATE ENERGY SAVINGS DIVIDE YEARLY HEATING COST BY NET ADJUSTED PRICE THEN TAKE THAT NUMBER AND MULTIPLY BY THE NEW NET ADJUSTED NUMBER. THAT WILL BE YOU NEW HEATING COST

